<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: A Very Useful Gift</title>
	<atom:link href="http://serendipitypatchwork.com.au/blog/2006/02/17/a-very-useful-gift/feed/" rel="self" type="application/rss+xml" />
	<link>http://serendipitypatchwork.com.au/blog/2006/02/17/a-very-useful-gift/</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 04:24:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Audition Time : Serendipity and the Art of the Quilt</title>
		<link>http://serendipitypatchwork.com.au/blog/2006/02/17/a-very-useful-gift/comment-page-1/#comment-16758</link>
		<dc:creator>Audition Time : Serendipity and the Art of the Quilt</dc:creator>
		<pubDate>Sat, 03 Jan 2009 00:01:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-16758</guid>
		<description>[...] I have mentioned before, I find my digital camera a very useful design tool. For example, this week I have been working on [...]</description>
		<content:encoded><![CDATA[<p>[...] I have mentioned before, I find my digital camera a very useful design tool. For example, this week I have been working on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Productivity &#38; keeping time : Serendipity and the Art of the Quilt</title>
		<link>http://serendipitypatchwork.com.au/blog/2006/02/17/a-very-useful-gift/comment-page-1/#comment-1647</link>
		<dc:creator>Productivity &#38; keeping time : Serendipity and the Art of the Quilt</dc:creator>
		<pubDate>Tue, 13 Mar 2007 07:26:18 +0000</pubDate>
		<guid isPermaLink="false">#comment-1647</guid>
		<description>[...] As I create more units, I take the opportunity to move them around until I like the effect. I also often take photos of different layout options and audition them before I commit to sewing seams to make larger blocks. (Photos are also handy when the units fall down or I lose track of the sewing order. For other handy uses of a digital camera in quiltmaking, see this post.) [...]</description>
		<content:encoded><![CDATA[<p>[...] As I create more units, I take the opportunity to move them around until I like the effect. I also often take photos of different layout options and audition them before I commit to sewing seams to make larger blocks. (Photos are also handy when the units fall down or I lose track of the sewing order. For other handy uses of a digital camera in quiltmaking, see this post.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rayna</title>
		<link>http://serendipitypatchwork.com.au/blog/2006/02/17/a-very-useful-gift/comment-page-1/#comment-11</link>
		<dc:creator>Rayna</dc:creator>
		<pubDate>Thu, 09 Mar 2006 18:46:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-11</guid>
		<description>I do this auditioning all the time and wonder how I ever made art without it!  Along with my copy machine, it is the best thing I ever bought.</description>
		<content:encoded><![CDATA[<p>I do this auditioning all the time and wonder how I ever made art without it!  Along with my copy machine, it is the best thing I ever bought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynette</title>
		<link>http://serendipitypatchwork.com.au/blog/2006/02/17/a-very-useful-gift/comment-page-1/#comment-12</link>
		<dc:creator>Lynette</dc:creator>
		<pubDate>Sun, 05 Mar 2006 15:20:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-12</guid>
		<description>I auditioned my "Skewed Perspective" quilt the same way!  It's great to see how a border is going to look with the  piece without having to make a sample or spend time drawing it out... I love EQ and my digicam!!!</description>
		<content:encoded><![CDATA[<p>I auditioned my &#8220;Skewed Perspective&#8221; quilt the same way!  It&#8217;s great to see how a border is going to look with the  piece without having to make a sample or spend time drawing it out&#8230; I love EQ and my digicam!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
